Sign up to stay up to date on the Glendale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 W Ocotillo Road Unit #139 3 2 1,203 $55,000 $45 1 day
17409 N 66th Avenue 3 2 1,456 $275,000 $188 1 day
8041 W Morten Avenue 4 3 3,506 $1,100,000 $313 0 days
7300 N 51st Avenue Unit #C36 2 1 720 $50,000 $69 0 days
17185 N 52nd Avenue 3 2 1,575 $425,000 $269 12 days
7007 W Fullam Street 4 3 3,849 $799,990 $207 29 days
6221 W Blackhawk Drive 3 2 1,653 $515,000 $311 0 days
12667 W Glenn Drive 3 2 1,859 $419,850 $225 0 days
4500 W Tonopah Drive Unit #- N/A N/A N/A $300,000 Unknown 0 days
6234 W Blackhawk Drive 3 2 1,678 $499,900 $297 0 days
10960 N 67th Avenue Unit #4 3 2 1,452 $84,900 $58 0 days
5236 W Peoria Avenue Unit #102 2 2 971 $209,900 $216 1 day
12865 W Lawrence Road 3 3 2,415 $464,384 $192 1 day
5649 W Purdue Avenue 4 1.75 1,658 $350,000 $211 1 day
6799 N 128th Drive 5 3 2,132 $445,330 $208 1 day
21221 N 53rd Avenue 4 1.75 2,566 $875,000 $340 9 days
4225 W Grovers Avenue 3 2 1,358 $389,900 $287 1 day
14002 N 49th Avenue Unit #1095 2 2 842 $239,000 $283 1 day
6795 N 128th Drive 4 3 1,970 $439,049 $222 1 day
4807 W State Avenue 3 2 1,858 $405,000 $217 1 day
7129 N 47th Avenue N/A N/A N/A $675,000 Unknown 1 day
5433 W Puget Avenue 4 1.75 2,071 $465,000 $224 5 days
6228 W Stella Lane 3 1.5 1,125 $300,000 $266 12 days
4662 W Mariposa Grande Lane 5 4 4,036 $875,000 $216 6 days
9326 W Medlock Drive 3 2 2,088 $460,000 $220 12 days
5213 W Sunnyside Drive 3 2 1,388 $360,000 $259 1 day
4520 W Lawrence Lane 3 2 1,429 $375,000 $262 1 day
7388 W Tonopah Drive 3 2 1,358 $410,000 $301 1 day
8632 W Keim Drive 3 2.5 2,566 $581,000 $226 1 day
6335 W Delmonico Lane 3 2 1,486 $335,000 $225 16 days
6917 W Pontiac Drive 3 2.5 2,073 $559,900 $270 2 days
12468 W Palmaire Avenue 3 2 1,613 $399,999 $247 2 days
17204 N 63rd Avenue Unit #5 2 2 1,338 $315,000 $235 8 days
10328 N 62nd Drive 4 2 1,659 $439,900 $265 8 days
19228 N 71st Drive 4 2.5 3,210 $639,000 $199 7 days
8601 N 71 Avenue Unit #51 2 2 924 $55,000 $59 15 days
4922 W Becker Lane 4 2.5 2,106 $415,000 $197 2 days
4918 W Joyce Circle 4 2 2,160 $430,000 $199 2 days
5881 W Del Lago Circle 4 4 6,238 $1,400,000 $224 2 days
6901 W Denton Lane 3 2 2,005 $449,000 $223 3 days
5338 W Vogel Avenue 3 2 1,631 $329,900 $202 3 days
8636 W Glendale Avenue 7 6.5 2,762 $2,495,000 $903 3 days
8636 W Glendale Avenue Unit #- N/A N/A N/A $2,495,000 Unknown 3 days
7444 W Los Gatos Drive 3 2.5 1,518 $449,990 $296 3 days
12024 N 62nd Drive 4 2.5 2,606 $564,000 $216 14 days
3819 W Runion Drive 3 2 1,264 $379,950 $300 3 days
19244 N 47th Avenue 3 1 1,124 $299,990 $266 3 days
4638 W Bryce Lane 3 2 2,126 $400,000 $188 4 days
6777 W Amigo Drive 4 2 2,242 $555,000 $247 4 days
21922 N 74th Lane 3 2 1,386 $419,900 $302 4 days
Average: 3.4 2.4 2,042 $602,190 $424 89 days
Viewing 1 - 50 of 419
Viewing 1 - 50 of 419
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8113 W Tuckey Lane 3 2 1,716 $415,000 $415,000 $241 35 days 3/24/23
18673 N 46th Avenue 4 3 1,638 $499,999 $480,000 $293 138 days 3/24/23
22050 N 73rd Avenue 3 2 1,833 $560,000 $540,000 $294 18 days 3/23/23
5942 W Alice Avenue N/A N/A N/A $550,000 $570,000 Unknown 32 days 3/23/23
6825 W State Avenue 3 2 1,260 $344,900 $352,000 $279 41 days 3/23/23
9017 N 65th Avenue 4 2.75 2,313 $459,900 $459,000 $198 57 days 3/23/23
7301 W Georgia Avenue 3 1 1,157 $312,000 $312,000 $269 36 days 3/22/23
6249 W Louise Drive 5 3.25 3,733 $1,099,000 $1,110,000 $297 76 days 3/22/23
5257 W Altadena Avenue 3 2 1,302 $350,000 $345,000 $264 164 days 3/22/23
5892 W Del Lago Circle 4 3 2,824 $730,000 $730,000 $258 0 days 3/21/23
4510 W North Lane 4 2 1,750 $350,000 $399,000 $228 31 days 3/21/23
21919 N 74th Drive 3 2 1,312 $429,900 $422,500 $322 98 days 3/21/23
5652 N 90th Drive 3 2.5 2,446 $499,990 $490,610 $200 133 days 3/21/23
6638 W Bloomfield Road 3 2 2,729 $995,000 $950,000 $348 41 days 3/20/23
17615 N 58th Lane 3 1.75 1,216 $355,000 $350,000 $287 51 days 3/20/23
6048 W Garden Drive 4 2.5 2,253 $480,000 $440,000 $195 51 days 3/20/23
21944 N 69th Drive 3 2.5 2,037 $499,000 $490,000 $240 248 days 3/20/23
12617 W Morten Avenue 4 2 1,792 $409,990 $399,990 $223 21 days 3/17/23
5544 N 84th Lane 4 2.5 3,610 $739,900 $730,000 $202 37 days 3/17/23
8019 W Gardenia Avenue 4 3 2,765 $619,990 $619,990 $224 44 days 3/17/23
7542 W Trails Drive 3 3.5 3,395 $951,000 $920,000 $270 59 days 3/17/23
4532 W Poinsettia Drive 4 2 1,953 $429,900 $424,000 $217 108 days 3/17/23
6772 W Morrow Drive 4 2.5 2,346 $499,900 $458,000 $195 261 days 3/17/23
4636 W Havasupai Drive 3 2 1,136 $374,000 $374,000 $329 41 days 3/16/23
4807 W Northern Avenue 4 2.5 1,656 $289,999 $285,000 $172 62 days 3/16/23
10219 W Pasadena Avenue 3 2 1,486 $356,000 $358,000 $240 216 days 3/16/23
20906 N 70th Avenue 3 2.5 1,731 $613,000 $595,000 $343 35 days 3/15/23
14249 N 50th Drive 3 2.5 1,618 $384,900 $370,000 $228 59 days 3/15/23
4846 W Desert Cove Avenue 3 2 1,518 $354,900 $345,000 $227 153 days 3/15/23
5705 N 43rd Drive 2 1.5 1,248 $235,000 $224,000 $179 181 days 3/15/23
7467 W Via Montoya Drive 4 2.5 1,997 $505,000 $485,000 $242 265 days 3/15/23
6479 W Matilda Lane 4 2 1,681 $435,000 $435,000 $258 39 days 3/14/23
4771 W Via Cynthia -- 3 2 1,401 $279,900 $270,000 $192 52 days 3/14/23
7718 N 84th Lane 6 3.5 4,354 $849,900 $875,000 $200 65 days 3/14/23
16412 N 49th Avenue 3 2 1,866 $445,000 $445,000 $238 248 days 3/14/23
6941 W Nicolet Avenue 3 2 1,249 $355,000 $355,000 $284 47 days 3/13/23
4810 W Harmont Drive 4 2 2,004 $439,000 $435,000 $217 231 days 3/10/23
24614 N 38th Drive 3 2 1,313 $415,000 $415,000 $316 21 days 3/9/23
6279 W Melinda Lane 3 2 2,240 $615,000 $605,000 $270 43 days 3/9/23
4123 W Park View Lane 4 2.5 2,982 $525,000 $498,000 $167 267 days 3/9/23
22417 N 64th Avenue 4 2.5 2,674 $785,000 $850,000 $317 35 days 3/8/23
20440 N 37th Drive 3 2 1,567 $425,000 $420,000 $268 81 days 3/8/23
10960 N 67th Avenue Unit #98 2 1.75 980 $35,000 $25,000 $25 84 days 3/8/23
4732 W Bloomfield Road 3 2 1,462 $382,000 $382,000 $261 191 days 3/8/23
7013 W Josac Street 3 1.75 1,780 $559,900 $525,000 $294 130 days 3/7/23
7221 W Crest Lane 4 2 1,833 $494,000 $494,000 $269 88 days 3/6/23
3726 W Camino Real -- 3 2 1,041 $335,000 $337,000 $323 42 days 3/3/23
6517 W West Wind Drive 3 2.5 1,694 $434,900 $425,000 $250 47 days 3/3/23
7241 W Union Hills Drive 4 4.5 2,324 $1,220,000 $1,200,000 $516 46 days 3/3/23
6325 W Del Mar Lane 3 2 1,478 $424,900 $412,500 $279 55 days 3/3/23
Average: 3.3 2.2 1,874 $447,196 $434,291 $236 85 days
Viewing 1 - 50 of 1202
Viewing 1 - 50 of 1202

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.