Sign up to stay up to date on the Surprise Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17849 W Evans Drive 5 2.5 3,336 $535,000 $160 0 days
16428 W Rancho Laredo Drive 5 3 2,820 $989,000 $350 0 days
11596 W Siera Dawn Boulevard Unit #269 3 2 1,792 $170,000 $94 0 days
17806 N Becke Lane 2 2 2,393 $549,000 $229 0 days
17223 W Edinburg Street 2 2.5 2,001 $855,000 $427 16 days
24985 N 176th Drive 4 3 2,584 $709,990 $274 0 days
14587 W Alexandria Way 3 2 2,305 $564,982 $245 0 days
25001 N 176th Drive 3 2.5 2,406 $649,990 $270 0 days
24711 N 174th Lane 2 2 1,935 $509,990 $263 0 days
13455 W Port Royale Lane 3 2 1,518 $389,000 $256 0 days
12941 N Founders Park Boulevard 4 3.5 2,945 $779,999 $264 0 days
14919 W Hearn Circle 3 2 1,320 $335,000 $253 0 days
12128 N 140th Lane 4 2 1,887 $470,000 $249 0 days
17609 W Caribbean Lane 5 3 2,615 $550,000 $210 0 days
16038 W Autumn Sage Drive 2 2 1,414 $449,000 $317 1 day
16925 W West Wind Drive 4 3 2,782 $594,990 $213 1 day
24587 N 169th Drive 5 3 1,939 $459,990 $237 1 day
16131 W Quail Creek Lane 2 1.75 1,096 $334,800 $305 1 day
18367 W Lundberg Street 3 2 1,719 $424,900 $247 1 day
24614 N 169th Drive 5 3 1,939 $449,990 $232 1 day
17736 W Jessie Lane 3 2 1,892 $400,000 $211 1 day
26240 N 166th Avenue 3 2.5 2,437 $485,000 $199 1 day
15816 W Sage Trail 3 2 2,282 $599,900 $262 1 day
18392 W Stinson Drive 5 2.75 2,882 $475,000 $164 1 day
14426 W Evans Drive 5 2.5 3,342 $540,000 $161 5 days
15632 W Desert Mirage Drive 5 4.5 4,544 $899,444 $197 2 days
11016 N 165th Avenue 5 3 2,688 $462,990 $172 4 days
16524 W Desert Mirage Drive 4 3 1,912 $409,990 $214 4 days
16560 W Desert Mirage Drive 3 2 1,662 $382,990 $230 4 days
16542 W Desert Mirage Drive 3 2 1,402 $354,990 $253 4 days
16457 W Rock Springs Lane 2 2 1,495 $399,000 $266 5 days
16234 W Desert Canyon Drive 2 1.75 1,278 $345,000 $269 8 days
15995 N Lasso Drive 3 2 1,785 $374,850 $210 15 days
19724 N Jojoba Court 3 2 2,015 $599,000 $297 1 day
27830 N 143rd Lane 5 3.5 3,150 $1,099,999 $349 1 day
17663 W Rimrock Street 4 2 1,845 $425,000 $230 1 day
14950 W Mountain View Boulevard Unit #6312 2 2 1,021 $310,000 $303 1 day
15131 W Cooperstown Way 2 2 2,167 $549,000 $253 1 day
14221 W Poinsettia Drive 5 3.5 4,119 $574,900 $139 1 day
11947 N 147th Drive 4 3 2,522 $439,900 $174 1 day
15219 W Camino Estrella Drive 2 2 1,894 $515,000 $271 2 days
15433 W Dreyfus Street 4 2.5 2,182 $410,000 $187 2 days
18864 W Cameron Drive 4 3 2,525 $575,000 $227 2 days
17200 W Bell Road Unit #812 1 1 520 $185,000 $355 2 days
17777 W Alexandria Way 4 2.5 2,950 $549,999 $186 2 days
15205 N 177th Drive 5 3.5 2,769 $439,000 $158 2 days
15544 W Crocus Drive 4 2 2,167 $439,900 $202 2 days
16217 N 161st Drive 3 2 1,417 $379,000 $267 2 days
15507 N 173rd Lane 4 2.5 2,403 $425,000 $176 2 days
17316 N Kimberly Way N 4 3 2,337 $495,000 $211 4 days
Average: 3.1 2.3 2,040 $541,755 $245 93 days
Viewing 1 - 50 of 808
Viewing 1 - 50 of 808
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22095 N 223rd Avenue Unit #5 N/A N/A N/A $125,000 $117,500 Unknown 17 days 3/24/23
17839 W Calistoga Drive 2 2 1,178 $350,000 $350,000 $297 36 days 3/24/23
17632 W Daley Lane 3 2 1,892 $406,000 $390,000 $206 66 days 3/24/23
17114 N Larkspur Lane 3 2.5 1,828 $345,000 $315,000 $172 133 days 3/24/23
11181 W Lily Mckinley Drive 3 2 1,934 $410,000 $410,000 $211 177 days 3/24/23
15422 W Ventura Street 4 2 2,172 $449,900 $444,000 $204 56 days 3/23/23
17504 N Phoenician Drive 2 2 1,708 $349,900 $345,000 $201 278 days 3/23/23
24707 N 184th Lane 3 2 1,601 $420,000 $403,000 $251 38 days 3/22/23
17200 W Bell Road Unit #1192 1 1 400 $167,000 $161,000 $402 71 days 3/22/23
13458 W Calavar Road 3 2 1,412 $370,000 $360,000 $254 34 days 3/21/23
xxxx N 167th Avenue 3 3 2,470 $585,000 $606,050 $245 481 days 3/21/23
14332 W Wethersfield Road 3 3 1,983 $460,000 $460,000 $231 26 days 3/17/23
18241 W Young Street 3 2 2,126 $485,000 $475,000 $223 52 days 3/17/23
13266 W Port Royale Lane 3 2 1,959 $399,900 $387,450 $197 52 days 3/17/23
15602 N 159th Lane 4 2 1,693 $368,000 $367,000 $216 88 days 3/17/23
11910 N 189th Lane 4 2.5 2,325 $539,990 $536,990 $230 113 days 3/17/23
18672 W Robin Lane 3 2.5 1,967 $432,000 $425,000 $216 248 days 3/17/23
16536 W Jenan Drive 3 2.5 1,932 $360,000 $370,000 $191 68 days 3/16/23
16404 W Questa Drive 4 2 1,798 $375,000 $375,000 $208 47 days 3/15/23
16019 W Sycamore Court 3 2 2,298 $559,900 $559,900 $243 44 days 3/15/23
17200 W Bell Road Unit #1284 N/A N/A N/A $140,000 $137,500 Unknown 53 days 3/15/23
18458 W Carlota Lane 4 3 2,471 $525,000 $525,000 $212 60 days 3/15/23
18504 W Tasha Drive 3 2.5 2,219 $500,000 $485,000 $218 61 days 3/15/23
25025 N 172nd Lane 2 2 1,666 $445,000 $445,000 $267 61 days 3/15/23
13102 N 173rd Lane 4 3 2,136 $515,799 $480,000 $224 67 days 3/15/23
15856 W Silver Breeze Drive 3 2 1,646 $375,000 $348,000 $211 69 days 3/15/23
17720 W Sabrina Drive 2 2 1,690 $375,000 $353,000 $208 145 days 3/15/23
27516 N 172nd Avenue 4 3.5 2,697 $449,900 $432,000 $160 307 days 3/14/23
18445 W Williams Road 3 2.5 1,884 $550,000 $550,000 $291 44 days 3/13/23
17478 W Paraiso Lane W 3 2.5 1,757 $394,990 $394,990 $224 41 days 3/11/23
14300 W Bell Road Unit #111 2 2 864 $199,000 $205,000 $237 16 days 3/10/23
11326 N 152nd Lane 4 2.5 2,900 $650,000 $655,000 $225 21 days 3/10/23
17515 W Dale Lane Unit #C N/A N/A N/A $95,000 $90,000 Unknown 29 days 3/10/23
16981 W Bradford Way 4 3 2,687 $449,000 $449,000 $167 39 days 3/10/23
15240 N 142nd Avenue Unit #2033 2 2 1,171 $289,900 $285,000 $243 41 days 3/10/23
14417 W St Moritz Lane 4 2 2,391 $534,900 $529,750 $221 56 days 3/10/23
11674 N 153rd Avenue 3 2 2,032 $415,000 $415,000 $204 64 days 3/10/23
15635 W Calavar Road 3 2.5 2,481 $455,000 $440,000 $177 236 days 3/10/23
17628 N 185th Lane 4 2.5 2,661 $399,000 $415,000 $155 37 days 3/9/23
16656 W Yucatan Drive 4 2 1,839 $449,850 $435,000 $236 41 days 3/9/23
17536 W Mauna Loa Lane 3 2.5 1,578 $349,900 $349,900 $221 41 days 3/9/23
11234 N San Clemente Street 2 2.5 2,001 $1,250,000 $1,200,000 $599 145 days 3/9/23
14855 W Acapulco Lane 2 2 1,190 $329,000 $329,000 $276 166 days 3/9/23
13308 W Statler Street 2 2 1,898 $409,900 $400,000 $210 167 days 3/9/23
15640 W Ventura Street 4 2.5 2,287 $464,000 $435,000 $190 254 days 3/9/23
16492 N Lasso Drive 3 2 1,627 $369,900 $359,000 $220 33 days 3/8/23
17280 W Molly Lane 4 2.5 3,165 $470,000 $465,500 $147 70 days 3/8/23
16037 W Sandia Park Drive 3 2 2,282 $549,900 $548,000 $240 80 days 3/7/23
14995 W Bloomfield Road 3 2 2,112 $435,000 $435,000 $205 25 days 3/6/23
17066 W Post Drive 5 3 3,484 $535,000 $535,000 $153 88 days 3/6/23
Average: 3.2 2.3 1,994 $447,924 $436,725 $232 103 days
Viewing 1 - 50 of 1220
Viewing 1 - 50 of 1220

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.